![]() |
||||||
![]() |
||||||
| About | Portfolio | Programs | News | Learning Center | Member Center | |
![]() |
||||||

Springboard Portfolio Statistics
Springboard tracks the progress of its portfolio companies until they reach an exit. The information we publish is gleaned from several sources including Venturexpert, news sources, press releases from investors and directly from the companies. Springboard does not guarantee that these numbers reflect all investment activity but rather reflect an approximation of such activity engaged by our portfolio companies.
| Snapshot | Number | % of Total |
| The Portfolio | 517 | 100 |
| Operational Companies* | 427 | 83 |
| Total Funded (as reported by company) | 428 | 83 |
| Total Funded Since Forum | 221 | 43 |
| Secured Multiple Rounds Since Forum | 64 | 12 |
| Alumna still with Company* | 274 | 53 |
| *Original or Merged Entity | ||
| Funds Raised | Amount ($MM) | |
| Total Equity, Grants and Strategic Investments | 5,588 | |
| Exits | Number | % of Total |
| Merged/Aquired | 134 | 26 |
| Alumnae with Merged Entity (% of Merged/Acquired) | 30 | 22 |
| IPOs or alternative route to public markets | 8 | 1.5 |
| Closed | 90 | 17 |
| Stage at Presentation | Number | % of Total |
| Seed/First Round | 319 | 62 |
| Later Stage | 198 | 38 |
| Industries | Number | % of Total |
| Biotechnology/Healthcare Svcs/Medical Dvcs | 169 | 33 |
| Software/IT Services | 130 | 25 |
| Media and Entertainment | 78 | 15 |
| Business Products and Services | 45 | 9 |
| Consumer Products and Services | 21 | 4 |
| Telecommunications | 19 | 4 |
| Financial Services | 16 | 3 |
| Retail | 13 | 3 |
| Other | 26 | 5 |
| Of Operational Companies: |
Number (427) |
% of Operational |
| Total Funded (As Reported by Company) | 361 | 85 |
| Total Funded Since Forum | 189 | 44 |
| Secured Multiple Rounds Since Forum | 56 | 13 |
| Alumna still with Company | 274 | 64 |
| Regions of Operational Companies: |
Number (427) |
% of Operational |
| West Coast (CA, OR, WA, UT, CO, NV) | 96 | 22 |
| New England (MA, ME, VT, NH, RI) | 83 | 19 |
| New York (NY, NJ, CT) | 62 | 15 |
| Mid-West (IL, IN, MI, MO, MN, KS, OH, WI, IA) | 56 | 13 |
| Mid-Atlantic (DE, DC, VA, MD, PA) | 45 | 11 |
| Southeast (NC, SC, GA, FL, AL, TN) | 36 | 8 |
| Southwest (TX, LA, NM, AZ, AR, OK) | 16 | 4 |
| International (CN, Other) | 33 | 8 |
Updated as of 27-Feb-13





